<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Player Bug &#8211; Stroking a Corner</title>
	<atom:link href="http://www.twgonzalez.com/blog/?feed=rss2&#038;p=31" rel="self" type="application/rss+xml" />
	<link>http://www.twgonzalez.com/blog/?p=31</link>
	<description>visual epiphanies &#62;</description>
	<lastBuildDate>Fri, 07 May 2010 00:51:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flv Player</title>
		<link>http://www.twgonzalez.com/blog/?p=31&#038;cpage=1#comment-328</link>
		<dc:creator>Flv Player</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=31#comment-328</guid>
		<description>Thanks for given this informative post...</description>
		<content:encoded><![CDATA[<p>Thanks for given this informative post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.twgonzalez.com/blog/?p=31&#038;cpage=1#comment-268</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=31#comment-268</guid>
		<description>@Josh, see above in the post, I actually talk about the pixelHinting property and how it does resolve some of the issues, but not the full problem of different radius.</description>
		<content:encoded><![CDATA[<p>@Josh, see above in the post, I actually talk about the pixelHinting property and how it does resolve some of the issues, but not the full problem of different radius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.twgonzalez.com/blog/?p=31&#038;cpage=1#comment-267</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=31#comment-267</guid>
		<description>Just came across the same issue - however there is an inbuilt method to the linestyle called pixelhinting added in flash player 8. it is the forth parameter after alpha when defining the linestyle and when set to true fixes this issue.
All the best,
Josh</description>
		<content:encoded><![CDATA[<p>Just came across the same issue &#8211; however there is an inbuilt method to the linestyle called pixelhinting added in flash player 8. it is the forth parameter after alpha when defining the linestyle and when set to true fixes this issue.<br />
All the best,<br />
Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Degrafa &#187; Blog Archive &#187; Degrafa Beta 3.1 and Docs Released</title>
		<link>http://www.twgonzalez.com/blog/?p=31&#038;cpage=1#comment-178</link>
		<dc:creator>Degrafa &#187; Blog Archive &#187; Degrafa Beta 3.1 and Docs Released</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=31#comment-178</guid>
		<description>[...] RoundedRectangle and RoundedRectangleComplex now internally adapt their rendering to reduce a Flash Player rendering artifact under some circumstances. See this blog post [...]</description>
		<content:encoded><![CDATA[<p>[...] RoundedRectangle and RoundedRectangleComplex now internally adapt their rendering to reduce a Flash Player rendering artifact under some circumstances. See this blog post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.twgonzalez.com/blog/?p=31&#038;cpage=1#comment-138</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=31#comment-138</guid>
		<description>I think the issue goes a bit beyond that in that the drawing API under the covers uses a CubicBezier for its curve-to functions and that creates troubles.... but interesting I will try shifting by .5 pixels.  Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>I think the issue goes a bit beyond that in that the drawing API under the covers uses a CubicBezier for its curve-to functions and that creates troubles&#8230;. but interesting I will try shifting by .5 pixels.  Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bradley</title>
		<link>http://www.twgonzalez.com/blog/?p=31&#038;cpage=1#comment-137</link>
		<dc:creator>Jon Bradley</dc:creator>
		<pubDate>Fri, 26 Sep 2008 13:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=31#comment-137</guid>
		<description>The issue is that Flash can&#039;t draw a well antialiased rounded rect with 1 pixel border at whole pixel positions.

Use 0.5 as your x and y position (half a pixel) and it will look right. This has been in the Player for ages.

good luck.</description>
		<content:encoded><![CDATA[<p>The issue is that Flash can&#8217;t draw a well antialiased rounded rect with 1 pixel border at whole pixel positions.</p>
<p>Use 0.5 as your x and y position (half a pixel) and it will look right. This has been in the Player for ages.</p>
<p>good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
