<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Visualization &#8211; Stacked Wedge</title>
	<atom:link href="http://www.twgonzalez.com/blog/?feed=rss2&#038;p=143" rel="self" type="application/rss+xml" />
	<link>http://www.twgonzalez.com/blog/?p=143</link>
	<description>visual epiphanies &#62;</description>
	<lastBuildDate>Fri, 07 May 2010 00:51:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://www.twgonzalez.com/blog/?p=143&#038;cpage=1#comment-386</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=143#comment-386</guid>
		<description>The RSS feed is http://www.twgonzalez.com/blog/?feed=rss2

Cheers,

Tom</description>
		<content:encoded><![CDATA[<p>The RSS feed is <a href="http://www.twgonzalez.com/blog/?feed=rss2" rel="nofollow">http://www.twgonzalez.com/blog/?feed=rss2</a></p>
<p>Cheers,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian louboutin</title>
		<link>http://www.twgonzalez.com/blog/?p=143&#038;cpage=1#comment-385</link>
		<dc:creator>christian louboutin</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=143#comment-385</guid>
		<description>Great articles and it&#039;s so helpful. I want to add your blog into my rrs reader but i can&#039;t find the rrs address. Would you please send your address to my email? Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Great articles and it&#8217;s so helpful. I want to add your blog into my rrs reader but i can&#8217;t find the rrs address. Would you please send your address to my email? Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haritha</title>
		<link>http://www.twgonzalez.com/blog/?p=143&#038;cpage=1#comment-336</link>
		<dc:creator>Haritha</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=143#comment-336</guid>
		<description>Hi Tom,

 This wedge is awesome.I am trying to learn this new technology of flex.And am very much interested to know about this axis also.can you tell me what all other shapes can be made with axis.</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p> This wedge is awesome.I am trying to learn this new technology of flex.And am very much interested to know about this axis also.can you tell me what all other shapes can be made with axis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.twgonzalez.com/blog/?p=143&#038;cpage=1#comment-323</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=143#comment-323</guid>
		<description>@janu,

Yes all the infrastructure code is in there to support click events (and other mouse events as well) in the next few weeks we will update the development branch of Axiis and these will be publicly exposed events you can consume at either the DataCanvas or Layout level (or both)

- Tom</description>
		<content:encoded><![CDATA[<p>@janu,</p>
<p>Yes all the infrastructure code is in there to support click events (and other mouse events as well) in the next few weeks we will update the development branch of Axiis and these will be publicly exposed events you can consume at either the DataCanvas or Layout level (or both)</p>
<p>- Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janu</title>
		<link>http://www.twgonzalez.com/blog/?p=143&#038;cpage=1#comment-322</link>
		<dc:creator>Janu</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=143#comment-322</guid>
		<description>Hi..this staked wedge is awsome..i&#039;m trying to use it.but is there any way to implement a click event on each wedge?</description>
		<content:encoded><![CDATA[<p>Hi..this staked wedge is awsome..i&#8217;m trying to use it.but is there any way to implement a click event on each wedge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.twgonzalez.com/blog/?p=143&#038;cpage=1#comment-317</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=143#comment-317</guid>
		<description>@Adriana,

If  you run the examples from the Axiis downloads that is a great start.  If you run into any issues, please post your questions on http://groups.google.com/group/axiis so I can help answer them  :)</description>
		<content:encoded><![CDATA[<p>@Adriana,</p>
<p>If  you run the examples from the Axiis downloads that is a great start.  If you run into any issues, please post your questions on <a href="http://groups.google.com/group/axiis" rel="nofollow">http://groups.google.com/group/axiis</a> so I can help answer them  <img src='http://www.twgonzalez.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana</title>
		<link>http://www.twgonzalez.com/blog/?p=143&#038;cpage=1#comment-316</link>
		<dc:creator>Adriana</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=143#comment-316</guid>
		<description>Tom,
We have the Adobe Flex here installed and I already did some small charts (easy ones) on it. I will take a look and see what I get!
Thank you,
Adriana</description>
		<content:encoded><![CDATA[<p>Tom,<br />
We have the Adobe Flex here installed and I already did some small charts (easy ones) on it. I will take a look and see what I get!<br />
Thank you,<br />
Adriana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.twgonzalez.com/blog/?p=143&#038;cpage=1#comment-314</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=143#comment-314</guid>
		<description>@Adriana,   This chart is now available within the Axiis project  &lt;a href=&quot;http://www.axiis.org&quot; rel=&quot;nofollow&quot;&gt;www.axiis.org&lt;/a&gt; But, it requires that you are familiar with building applications in Adobe Flex.</description>
		<content:encoded><![CDATA[<p>@Adriana,   This chart is now available within the Axiis project  <a href="http://www.axiis.org" rel="nofollow">http://www.axiis.org</a> But, it requires that you are familiar with building applications in Adobe Flex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana</title>
		<link>http://www.twgonzalez.com/blog/?p=143&#038;cpage=1#comment-313</link>
		<dc:creator>Adriana</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=143#comment-313</guid>
		<description>Hi
I was getting nuts trying to find a chart like that. I need to plot some data (it&#039;s a microbiology data) and that chart is exactly what I am looking for. How can I create one of this? Can I buy the program or something like that?
Thank you,
Adriana 
ps.: Sorry for my lack of knowledge about the programs.</description>
		<content:encoded><![CDATA[<p>Hi<br />
I was getting nuts trying to find a chart like that. I need to plot some data (it&#8217;s a microbiology data) and that chart is exactly what I am looking for. How can I create one of this? Can I buy the program or something like that?<br />
Thank you,<br />
Adriana<br />
ps.: Sorry for my lack of knowledge about the programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.twgonzalez.com/blog/?p=143&#038;cpage=1#comment-296</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=143#comment-296</guid>
		<description>@Marcin,  that is a GREAT visualization.  I encourage others to go check it out.  http://vorg.pl/projects/2008/02/01/carrot2.

 We will be adding those types of capabilities (states and transitions/interactivity) to Axiis to make adding those features to something like the Stacked Wedge very easy.</description>
		<content:encoded><![CDATA[<p>@Marcin,  that is a GREAT visualization.  I encourage others to go check it out.  <a href="http://vorg.pl/projects/2008/02/01/carrot2" rel="nofollow">http://vorg.pl/projects/2008/02/01/carrot2</a>.</p>
<p> We will be adding those types of capabilities (states and transitions/interactivity) to Axiis to make adding those features to something like the Stacked Wedge very easy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
