<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>form - function</title>
	<atom:link href="http://www.twgonzalez.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.twgonzalez.com/blog</link>
	<description>visual epiphanies &#62;</description>
	<lastBuildDate>Wed, 07 Apr 2010 19:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why you should attend Flex 360</title>
		<link>http://www.twgonzalez.com/blog/?p=292</link>
		<comments>http://www.twgonzalez.com/blog/?p=292#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:27:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=292</guid>
		<description><![CDATA[It has been a while since my last post, but I thought this was worth mentioning, as 360 Flex is fast approaching (March 7-10th in San Jose.)
Flex 360 is BY FAR the best conference you will ever attend as it relates to Adobe Flex.   Unfortunately this time around I will not have a [...]]]></description>
		<wfw:commentRss>http://www.twgonzalez.com/blog/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Oceanography Visualization</title>
		<link>http://www.twgonzalez.com/blog/?p=280</link>
		<comments>http://www.twgonzalez.com/blog/?p=280#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:56:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Axiis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=280</guid>
		<description><![CDATA[
Here is a running copy of the visualization I put together for Adobe MAX 2009.
This visualization takes data collected by ocean buoys (CDIP) and plots them visually to make it easier for myself to know when the surf is good and if it is getting better or worse.   You can watch the full presentation [...]]]></description>
		<wfw:commentRss>http://www.twgonzalez.com/blog/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Axiis &#8211; Beta 1 Released</title>
		<link>http://www.twgonzalez.com/blog/?p=271</link>
		<comments>http://www.twgonzalez.com/blog/?p=271#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:35:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Axiis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=271</guid>
		<description><![CDATA[We have just recently released the Beta 1 version of Axiis last week.
This version of Axiis is a much more stable and cleaner build than the Alpha we released back in May.   There have been performance optimizations, refactoring of our core classes, and lots of little bug fixes.   We have also added a [...]]]></description>
		<wfw:commentRss>http://www.twgonzalez.com/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Advanced Data Visualization &#8211; Adobe MAX</title>
		<link>http://www.twgonzalez.com/blog/?p=267</link>
		<comments>http://www.twgonzalez.com/blog/?p=267#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:50:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Axiis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=267</guid>
		<description><![CDATA[For those of you who missed my session at Adobe MAX this year, you can see the recorded session here.    I have included a link to the source code as well at the end of this post.

I would suggest viewing the presentation directly from the Adobe site, as it provides a better user experience. [...]]]></description>
		<wfw:commentRss>http://www.twgonzalez.com/blog/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Speaking at MAX 2009</title>
		<link>http://www.twgonzalez.com/blog/?p=262</link>
		<comments>http://www.twgonzalez.com/blog/?p=262#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:01:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=262</guid>
		<description><![CDATA[
For those of you attending Adobe MAX 2009, or wanting a reason to attend, I will be speaking on Advanced Data Visualization and Axiis Monday afternoon Oct 5th at 3:00pm and Tuesday afternoon Oct 6th at 1:30pm.
]]></description>
		<wfw:commentRss>http://www.twgonzalez.com/blog/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiis &#8211; Introduction Tutorial</title>
		<link>http://www.twgonzalez.com/blog/?p=255</link>
		<comments>http://www.twgonzalez.com/blog/?p=255#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:59:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Axiis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=255</guid>
		<description><![CDATA[This purpose of this article is to introduce developers and data visualization specialists to Axiis, which is an open source data visualization project based on Adobe Flex and Actionscript 3. While you do not have to be an expert in Flex Builder or ActionScript 3, having experience in both will make understanding this tutorial easier. [...]]]></description>
		<wfw:commentRss>http://www.twgonzalez.com/blog/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Interviewed about Axiis on The Flex Show</title>
		<link>http://www.twgonzalez.com/blog/?p=251</link>
		<comments>http://www.twgonzalez.com/blog/?p=251#comments</comments>
		<pubDate>Thu, 28 May 2009 03:56:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Axiis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=251</guid>
		<description><![CDATA[A couple of weeks ago Jeffery Houser and John Wilker interviewed me about Axiis, and just yesterday posted the interview online. 
You can hear it here at The Flex Show.
]]></description>
		<wfw:commentRss>http://www.twgonzalez.com/blog/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiis is Launched !</title>
		<link>http://www.twgonzalez.com/blog/?p=243</link>
		<comments>http://www.twgonzalez.com/blog/?p=243#comments</comments>
		<pubDate>Tue, 19 May 2009 16:45:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Axiis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=243</guid>
		<description><![CDATA[
Just an hour ago I wrapped up my presentation with Michael covering the alpha release of Axiis, the open source data visualization framework he and I have been working on for the last 5 months.
As fate would have it, I ended up coming down with the cold I had successfully resisted for two weeks from [...]]]></description>
		<wfw:commentRss>http://www.twgonzalez.com/blog/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Axiis &#8211; Release Date Announced</title>
		<link>http://www.twgonzalez.com/blog/?p=213</link>
		<comments>http://www.twgonzalez.com/blog/?p=213#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:57:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Axiis]]></category>

		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=213</guid>
		<description><![CDATA[
I wanted to give the community a quick update on Axiis (the data visualization framework Michael and I have been working on) as I have received a lot of interest from within the community after blogging about it a few weeks ago.   First, we have been hard at work improving the core layout and [...]]]></description>
		<wfw:commentRss>http://www.twgonzalez.com/blog/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Axiis &#8211; New data visualization framework</title>
		<link>http://www.twgonzalez.com/blog/?p=172</link>
		<comments>http://www.twgonzalez.com/blog/?p=172#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:29:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Axiis]]></category>
		<category><![CDATA[Component Development]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Degrafa]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.twgonzalez.com/blog/?p=172</guid>
		<description><![CDATA[
Well, I guess it is time to finally let the cat out of the bag.  For the past few months Michael VanDaniker and I have been working away on a new open source project we have named Axiis (you can thank Juan Sanchez for the great name.)   We are still a couple months away [...]]]></description>
		<wfw:commentRss>http://www.twgonzalez.com/blog/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
